








Property Attributes
- MLS#09146206
- TypeSingle Family
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodBreckenridge Estates
- Zip60565
- StyleTraditional
- Year Built2017
- Taxes3006
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5000
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Baird & Warner
Property Description
TO BE BUILT-EXECUTIVE BRECKENRIDGE HOME LOADED WITH TOP OF THE LINE AMENITIES. 10 FT 1ST FLOOR CEILINGS,VAULTED, DECORATIVE & TRAY. BRAZILIAN CHERRY HARDWOOD FLOORS,CUSTOM CABINETRY THROUGHOUT, GRANITE IN ALL BATHS AND KITCHEN, EXTRAORDINARY LIGHTING PACKAGE, EXTENSIVE MILLWORK. TOO MUCH TO LIST. GOURMET KITCHEN WITH PROFESSIONAL APPLIANCES, GRANITE COUNTERS, CUSTOM CABINETS OPEN TO FAMILY ROOM. INCREDIBLE MASTER SUITE WITH WALK IN CLOSET AND LUXURY BATH. FABULOUS POOL & TENNIS COMMUNITY. NAPERVILLE SCHOOL DISTRICT 204, NEUQUA VALLEY HIGH SCHOOL. GREAT LOCATION FOR COMMUTING, EASY ACCESS TO EXPRESSWAYS, NEIGHBORHOOD PACE BUS PICK UP FOR METRA TRAIN. THIS HOME IS A "TO BE BUILT" PHOTOS ARE FROM A HOME WITH SIMILAR FINISHES.
Elementary School | Middle School | High School |
---|---|---|
Spring Brook Elementary School | Gregory Middle School | Neuqua Valley High School |
Price History | |
---|---|
2/23/2016 | Listed $1,100,000 |
General Features
Age | NEW Proposed Construction |
Built Before 1978 | No |
County/Parish | Will |
Detached Type | 2 Stories |
Directions | PLAINFIELD-NAPERVILLE RD SOUTH / 95TH E / CHEYENNE |
Estimated Occupancy Date | 2017-11-30T06:00:00 |
General Information | School Bus Service |
HOA Fee | 800 |
HOA Fee Frequency | Annual |
Mlsstatus | Active |
Parcelnumber | 0701013010100000 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | None |
Subdivision | BRECKENRIDGE ESTATES |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | No |
Interior Features
2nd Bedroom Flooring | Carpet |
Addtl Room 4 Name | Sun/Florida Room Heated |
Attic | Unfinished |
Basement | Full |
Basement Bathrooms (y/n) | No |
Bedroom 2 Dimensions | 21X13 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 21X13 |
Dining Room | Separate |
Dining Room Dimensions | 21X12 |
Dining Room Level | Main Level |
Districtmiddleorjuniorschool | 204 |
Equipment | Humidifier, CO Detectors, Ceiling Fan, Sump Pump, Sprinkler-Lawn |
Family Room Flooring | Carpet |
Fireplace Features | Attached Fireplace Doors/Screen |
Fireplace Locations | Family Room, Master Bedroom |
Fireplaces | 2 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Bedroom, In-Law Arrangement, 1st Floor Laundry, 1st Floor Full Bath |
Kitchen Appliances | Oven-Double, Microwave, Dishwasher, Refrigerator, All Stainless Steel Kitchen Appliances |
Kitchen Dimensions | 28X15 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
Laundry Level/Floor | Main Level |
Laundrydimensions | 18X9 |
Living Area | 5000 |
Living Room Dimensions | 21X12 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Living Room Window Treatments | None |
Management Contact Name | TOM HABLE |
Master Bed Dimensions | 29X29 |
Master Bedroom Level/Floor | 2nd Level |
Multiple Pin Numbers (y/n) | No |
Other Room 3 Dimensions | 20X10 |
Other Room 4 Dimensions | 20X10 |
Other Room 4 Level | Main Level |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Ownername | OF RECORD |
Rooms List | Den, Sitting Room, Sun/Florida Room Heated |
South | 10 |
Streetsuffix | Drive |
Total Rooms | 11 |
Exterior Features
City | Naperville |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 204 |
Garage Details | Garage Door Opener(s) |
Garage Ownership | Owned |
Garage Spaces | 3 |
Garage Type | Attached |
Lot Dimensions | 103X130 |
Lot Size Area | .25-.49 Acre |
Parking | Garage |
Sewer | Sewer-Public, Sewer-Storm |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool